


Smart RAPID HEAT technology with Solar PV Ready control.
| Features & Benefits |
|---|
| Automatically delivers express heating, then switches to energy-saving operation |
| Solar PV Ready operating modes with compatible PV inverter or energy-management system; specialist hardwiring and programming required |
| Tariff timers with up to six operating times, speeds and target temperatures |
| 3.5-inch LCD touch controller |
| Gold Fin corrosion-resistant condenser coils |
| UV-resistant casing and R32 refrigerant |
| Optional Wi-Fi module available as an upgrade |
| Specifications | |
|---|---|
| Models | iX9 / iX13 / iX19 / iX24 / iX28 / iX28T / iX36T |
| Maximum heating capacity - air 27°C, water 26°C | 9.4 / 12.8 / 18.9 / 24.6 / 28.0 / 28.9 / 36.0 kW |
| Maximum heating capacity - air 15°C, water 26°C | 6.6 / 9.1 / 12.5 / 18.6 / 21.7 / 21.4 / 27.0 kW |
| Power supply | iX9 - iX28: 240 V / 1 phase / 50 Hz iX28T and iX36T: 400 V / 3 phase / 50 Hz |
| Electrical connection | iX9: 10 A plug; iX13: 15 A plug; remaining models hardwired |
| Water connection | 40 mm |
| Water flow | 42 / 58 / 70 / 110 / 125 / 135 / 160 L/min |
| Protection rating | IPX4 |
| Net weight | 42 / 44 / 60 / 97 / 99 / 97 / 120 kg |

