


Quiet, Economical, Hard Wearing
Corrosion-resistant construction, protected mechanical seal, and an innovative low-friction design delivers exceptional durability and ultra-quiet performance.
Thanks to the impeller’s unique design, the motor shaft never comes into contact with the water. This means that stray current will never leak into the pool.
| Features & Benefits |
|---|
| Corrosion Resistant The body of the pump and the pre-filter are made of fibreglass reinforced polypropylene. This renders the pump entirely resistant to corrosion. |
| A Reliable Mechanical Seal The mechanical seal is mounted on a protective shaft made of synthetic resin. The motor shaft never comes into contact with the pool water. |
| A Quiet Pump Thanks to its innovative design - featuring a large pre-filter and next generation volute - using low-friction materials, this pump delivers exceptional quietness, making it the most silent in its class. |
| Pump body and pre-filter made of fibreglass reinforced polypropylene Inlet and outlet ports, 50 mm |
| Large capacity pre-filter |
| Transparent lid threaded around the exterior |
| Self priming up to 1.5m |
| Unbeatable value for money |
| DIMENSIONS |
|---|
![]() |
| Performance |
|---|
![]() |
| Technical information & materials | |
|---|---|
| Pump casing | PP GF 30 |
| Intermediate housing | PP GF 30 |
| Gland housing | PP TV 40 |
| Diffuser | A 6 GF 15 |
| Impeller | PA 66 GF 30 |
| Strainer basket | PP |
| Lid | PC, transparent/PP GF 30 |
| Mechanical seal | Carbon/ceramic/NBR |
| Screws | Stainless steel grade: 304 |
| Unions with glue sockets | ABS |
| Elastomers | NBR |
| Strainer tank capacity | approx. 3L |
| Strainer basket mesh size | approx. 3.2 x 2.6 mm |
| Models & SPECIFICATIONS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Austral SKU | Model | Rated Amps | P1 kW | P2 kW | HP | dBA at 1M | Ø Ports Suct | Ø Ports Ret | Length |
| 2114002 | BWT i-Star II 8 | 2.60 | 0.60 | 0.30 | 0.4 hp | 57.6 | 50mm | 50mm | 525mm |
| 2114003 | BWT i-Star II 11 | 3.30 | 0.69 | 0.45 | 0.5hp | 57.3 | 50mm | 50mm | 525mm |
| 2114005 | BWT i-Star II 15 | 4.70 | 1.02 | 0.65 | 0.75hp | 58.0 | 50mm | 50mm | 550mm |
| 2114007 | BWT i-Star II 19 | 5.30 | 1.17 | 0.75 | 1.0hp | 63.4 | 50mm | 50mm | 524mm |
| 2114009 | BWT i-Star II 25 | 6.40 | 1.65 | 1.10 | 1.5hp | 65.6 | 50mm | 50mm | 542mm |
| 2114011 | BWT i-Star II 30 | 7.40 | 1.88 | 1.50 | 2.0hp | 65.1 | 50mm | 50mm | 574mm |

